Photo Electronics


Vai ai contenuti

Menu principale:


Available models

Products > UV dryers for stone transformation

Model Linear overall
dimensions
(metres)
Maximum width
(mm)
UV Power
capacity
(Kw)
Power
consumption
(Kw)
Maximum
conveyor speed
(mt/min)
UV65M20 1,4 650 (tile) 10 9 2
UV65M30 2,2 650 (tile) 15 9 3
UV65M40 2,8 650 (tile) 20 14 4
UV65M60 4,2 650 (tile) 30 18 6
UV12M10 1 1250 (agglomerate) 10 9 1,1
UV12M20 2 1250 (agglomerate) 20 14 2,2
UV12M30 3 1250 (agglomerate) 30 18 3,3
UV12M40 4 1250 (agglomerate) 40 27 4,4
UV18M10 1 1800 (slabs) 15 9 1,1
UV18M20 2 1800 (slabs) 30 18 2,2
UV18M30 3 1800 (slabs) 45 27 3,3
UV18M40 4 1800 (slabs) 60 36 4,4
UV22M10 1 2200 (slabs) 20 14 1,1
UV22M20 2 2200 (slabs) 40 27 2,2
UV22M30 3 2200 (slabs) 60 36 3,3
UV22M40 4 2200 (slabs) 80 54 4,4

Home Page | The Company | Products | Spare Lamps | Download area | Contact us | News | How to find us | Fairs/Exhibitions | Videoclip | Website map | Mappa del sito


Copyright 2008 PHOTO ELECTRONICS P.IVA 01885400232 Webdesign by Photo Electronics all right reserved | photoisdn@tiscali.it

Torna ai contenuti | Torna al menu